top of page
Profile Photo | Athlete Name | Position | Height | Date of Birth | Spike Reach | Block Reach | Citizenship | Club |
---|---|---|---|---|---|---|---|---|
Kianna Dy | Opposite | 179 cm | 26/07/1995 | 280 cm | 270 cm | Philippines | PLDT High Speed Hitters | |
Majoy Baron | Middle Blocker | 181 cm | 10/12/1994 | 287 cm | 272 cm | Philippines | PLDT High Speed Hitters | |
Kim Fajardo | Setter | 170 cm | 30/09/1993 | 275 cm | 265 cm | Philippines | PLDT High Speed Hitters | |
Cha Cruz Behag | Lv 1 Coach | Outside Hitter | 172 cm | 11/05/1988 | - | - | Philippines | Petro Gazz Angels | |
Aby Maraño | Middle Blocker | 170 cm | 22/12/1992 | 280 cm | 270 cm | Philippines | Cherry Tigo Crossovers | |
Jolina Dela Cruz | Outside Hitter | 175.26 cm | 05/09/1999 | - | - | Philippines | Farm Fresh Foxies | |
Mars Alba | Setter | 165 cm | 26/08/1999 | - | - | Philippines | Choco Mucho Flying Titans | |
Thea Gagate | Middle Blocker | 188 cm | 26/07/2000 | 314 cm | 300 cm | Philippines | Zus Coffee Thunderbells | |
Leila Cruz | Opposite | 183 cm | 12/02/2000 | 304 cm | - | Philippines | Capital1 Solar Spikers | |
Julia Coronel | Setter | Opposite | 172 cm | 05/10/2001 | 316 cm | - | Philippines | Galeries Tower Highrisers | |
Maicah Larroza | Libero | Outside Hitter | 163 cm | 19/05/2001 | 265 cm | 252 cm | Philippines | Farm Fresh Foxies |
bottom of page