top of page
Majoy Baron
Middle Blocker
Date of Birth:
December 10, 1994
Height:
181 cm
Weight:
63 kg
Spike reach:
287 cm
Block reach:
272 cm
Citizenship:
Philippines
Federation of Origin:
Philippines
Stats
AWARDS
CLUB / TEAMS
Clubs
2024 | PVL Reinforced Conference 1st Best Middle Blocker |
2023 | PVL Invitational Conference "1st Best Middle Blocker" |
2019 | PSL Invitational Conference "MVP" |
2019 | PSL All-Filipino Conference " 2nd Best Middle Blocker" |
Page 1 of 3
2024 - Present | PLDT High Speed Hitters |
2018 - 2019 | Philippine Women's Volleyball National Team |
2016 - 2023 | F2 Logistics Cargo Movers |
2015 | Meralco Power Spikers |
Page 1 of 2
VIDEO
bottom of page